Kilara Og - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe15 Premier 2 Hurling Championship Round Robin Section 1 | ||||||||
19/08/2021 | ||||||||
Shandrum | 4-5 | vs | 2-17 | Kilara Og 1 | ||||
Referee : David Twomey (SBM) Venue : Shandrum | ||||||||
24/07/2021 | ||||||||
Kilara Og 1 | 5-11 | vs | 2-12 | Mallow | ||||
Referee : Peter Watson Venue : Araglen | ||||||||
10/07/2021 | ||||||||
Bishopstown 1 | 4-9 | vs | 3-15 | Kilara Og 1 | ||||
Referee : David Butler Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe15 Premier 2 Hurling Championship Semi Final and Finals | ||||||||
19/09/2021 | ||||||||
Kilara Og 1 | 3-14 | vs | 2-16 | Mallow | Final | |||
Referee : David Twomey (SBM) Venue : Shanballymore | ||||||||
04/09/2021 | ||||||||
Kilara Og 1 | 7-12 | vs | 5-13 | Youghal 1 | Semi Final | |||
Referee : John O Brien Venue : Araglen | ||||||||
Rebel Og Coiste Fe15 C3 Hurling League Section 3 | ||||||||
30/08/2021 | ||||||||
Kilara Og 2 | 3-6 | vs | 2-18 | Blackrock 2 | ||||
Referee : Denis Motherway Venue : Kilworth | ||||||||
16/08/2021 | ||||||||
Sliabh Rua 2 | - | vs | - | Kilara Og 2 | Conceded by Kilara Og 2 | |||
Referee : John McCann Venue : Riverstick | ||||||||
02/08/2021 | ||||||||
Kilara Og 2 | 2-12 | vs | 2-9 | Glen Rovers 2 | ||||
Referee : John O Brien Venue : Kilworth | ||||||||
Rebel Og Coiste Fe15 C3 Football League Section 3 | ||||||||
16/10/2021 | ||||||||
Carrigtwohill 2 | - | vs | - | Kilara Og 2 | Conceded by Kilara Og 2 | |||
Referee : Paudie Kearney Venue : Carrigtwohill | ||||||||
23/08/2021 | ||||||||
Kilara Og 2 | 5-4 | vs | 1-7 | Douglas 3 | ||||
Referee : Brian Murphy (SBM) Venue : Araglen | ||||||||
09/08/2021 | ||||||||
Kilara Og 2 | 4-4 | vs | 5-9 | Duarigle Gaels 2 | ||||
Referee : John Aherne Venue : Araglen | ||||||||
Rebel Og Coiste Fe15 Premier 2 Hurling Pre Season Games | ||||||||
26/06/2021 | ||||||||
Kilara Og 1 | 7-13 | vs | 5-11 | Charleville | ||||
Referee : Peter Watson Venue : Araglen | ||||||||
12/06/2021 | ||||||||
Shandrum | 1-15 | vs | 4-11 | Kilara Og 1 | ||||
Referee : Colm Maher Venue : Shandrum | ||||||||
Rebel Og Coiste Fe15 C3 Hurling League Section 4 Phase 1 | ||||||||
05/07/2021 | ||||||||
Kilara Og 2 | 3-12 | vs | 5-17 | Watergrasshill 2 | ||||
Referee : John O Brien Venue : Araglen | ||||||||
21/06/2021 | ||||||||
Sarsfields 4 | 0-14 | vs | 3-5 | Kilara Og 2 | ||||
Referee : George Murphy Venue : Riverstown | ||||||||
07/06/2021 | ||||||||
Kilara Og 2 | 1-8 | vs | 3-10 | St Colmcilles 2 | ||||
Referee : Denis Motherway Venue : Kilworth | ||||||||
Rebel Og Coiste Fe15 C3 Football League Section 2 Phase 1 | ||||||||
12/07/2021 | ||||||||
Kilara Og 2 | - | vs | - | Carrigtwohill 2 | Conceded by Kilara Og 2 | |||
Referee : Shane O Donoghue Venue : Araglen | ||||||||
08/07/2021 | ||||||||
St Nicholas 2 | - | vs | - | Kilara Og 2 | Conceded by St Nicholas 2 | |||
Referee : PJ Dennehy Venue : Glen Field | ||||||||
01/07/2021 | ||||||||
Kilara Og 2 | - | vs | - | Nemo Rangers 2 | Conceded by Kilara Og | |||
Referee : Johnny O’Connell Venue : Kilworth | ||||||||
28/06/2021 | ||||||||
Kilara Og 2 | 3-1 | vs | 8-9 | St Michaels 2 | ||||
Referee : David Twomey (SBM) Venue : Araglen | ||||||||
14/06/2021 | ||||||||
Glanmire 2 | 9-17 | vs | 1- | Kilara Og 2 | ||||
Referee : Shane Hodgins Venue : Sallybrook |